Batch 2012-16

Placement Status of B-Tech. (2012-2016 batch), MCA (2013-2016 batch) & MBA (2014-2016) Batch Students
S. N. Name of Company / Organization ECE CSE IT EE ME CE MBA MCA Total
1 Wipro Technologies 42 31 26 10 0 1 110
2 SAP Labs 1 1 2
3 TCS 1 2 3
4 Hewlett Packard Enterprise India Pvt. Ltd. 1 2 3
5 Nivia Sports 4 4
6 Shapoorji Pallonji Co. Ltd. 4 3 5 12
7 Ceasefire Industries Ltd. 2 4 6
8 Axis Bank 4 4
9 Bharti Airtel Ltd. 2 2
10 AON Hewitt Services India Pvt. Ltd. 1 1
11 Just Dial 2 2
12 Ralson India Ltd. 2 2
13 Capital Via 4 4
14 Paxcel Labs 4 4
15 Prolifics Corporation Ltd. 1 1
16 Yodlee Infotech Pvt. Ltd. 1 1
17 StratBeans 1 2 3
18 EME Technologies 2 2
19 Think & Learn 1 1
20 Lovely Corporation 1 1
21 Nagarro 1 1
22 Telcocrats Technologies 3 3
23 G Tech Software 4 4
24 FuntripMania 18 18
25 Unisys 2 1 3
26 Pingaksho Technologies 5 4 9
27 Webnnor Infomatics Pvt. Ltd. 3 3
28 Technospecs Technologies 1 1
29 Biri Infotech 1 1
30 Pic N Frames 3 3
31 Intelgain 1 1
32 Bluegape Lifestyle Pvt. Ltd. 1 1
33 StratBeans 1 1
34 Corp India 4 12 2 18
35 Hi – Tech. 7 7
36 Artech Infosystems Pvt. Ltd. 3 1 1 1 6
37 Solar First Energy 3 1 4
38 Beta Soft Systems 1 1
39 Mobilyte India  Tech Pvt. Ltd. 2 2
40 Golden Advance Technology Co. 1 1
41 Accurate Accounting Services Pvt. Ltd. 5 5
42 eClerx 2 2
43 Webcom Systems Pvt. Ltd. 2

2