Placements

Placement MCA BATCH 2012-15
S.No Name Of Companies Pay Package Branches Total Selections
1 WIPRO 2.5LPA MCA 6
2 ST MICROELECTRONICS 3.0LPA MCA 1
3 GINGERWEB TECHNOLOGY 2.4LPA MCA 1
4 NIIT TECHNOLOGY 3.0LPA MCA 2
5 SOLITAIRE INFOSYS 2.40LPA MCA 1
6 PI SOFT 2.40LPA MCA 1
7 PIC n FRAME 2.40LPA MCA 2
8 TECHNOSPECS 2.40LPA MCA 2
Placement MCA BATCH 2013-2016
S.No Name Of Companies Pay Package Branches Total Selections
1 WIPRO 2.5LPA MCA 1
1 GTECH SOLUTION 2.40LPA MCA 4
2 SOLITAIRE INFOSYS 2.40LPA MCA 1
3 PI SOFT 2.40LPA MCA 1
4 PIC n FRAME 2.40LPA MCA 3
5 TECHNOSPECS 2.40LPA MCA 2
6 INTELGAIN TECHNOLOGY 2.20LPA MCA 2
Placement MCA BATCH 2014-2017
S.No Name Of Companies Pay Package Branches Total Selections
1 GTECH SOLUTION 2.40LPA MCA 4
2 SOLITAIRE INFOSYS 2.40LPA MCA 2
3 PI SOFT 2.40LPA MCA 2
4 DEZIGN SUITE 2.40LPA MCA 3
5 TECHNOSPECS 2.40LPA MCA 3

CA Menu